2023
Starting Bank: £2,500.00
Profit / Loss: £1990.18
ROI: 80%
Balance: £4,490.18

Jan 2023

Feb 2023

March 2023

April 2023

May 2023

July 2023

August 2023

September 2023

October 2023

November 2023

December 2023
Month: January 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3rd 07:30 PM | V | Asian Handicap | 1.45 | Ionikos Nikea | +2 goals | Stake Returned | 50.45 | 0.00 | ||||
Wed 4th 11:30 AM | V | Asian Handicap | 1.32 | US Salernitana 1919 | +2 goals | Win | 267.00 | 81.17 | ||||
Fri 6th 07:00 PM | V | Match Odds | 1.17 | S.L. Benfica | to win | Win | 278.99 | 45.06 | ||||
Sat 7th 07:45 PM | V | Asian Handicap | 1.29 | Monza | +2 goals | Win | 131.42 | 36.21 | ||||
Sat 7th 08:30 PM | V | Asian Handicap | 1.43 | Casa Pia A.C. | +2 goals | Win | 135.28 | 55.26 | ||||
Sun 8th 02:00 PM | V | Asian Handicap | 1.50 | Volos F.C. | +2 goals | Lose | 447.18 | -447.18 | ||||
Sun 8th 06:00 PM | V | Asian Handicap | 1.45 | C.S. Marítimo | +2 goals | Win | 162.22 | 69.35 | ||||
Sat 14th 07:45 PM | V | Match Odds | 1.33 | Inter Milan | to win | Win | 274.54 | 86.07 | ||||
Sat 14th 08:00 PM | V | Match Odds | 1.49 | AFC Ajax | to win | Lose | 271.94 | -271.94 | ||||
Sun 15th 01:30 PM | V | Asian Handicap | 1.55 | Fortuna Sittard | +2 goals | Win | 119.55 | 62.46 | ||||
Sun 15th 05:30 PM | V | Match Odds | 1.53 | Olympiacos F.C. | to win | Win | 341.23 | 171.81 | ||||
Sun 15th 08:30 PM | V | Match Odds | 1.22 | FC Porto | to win | Win | 195.00 | 40.76 | ||||
Sat 21st 05:30 PM | V | Match Odds | 1.40 | Atlético Madrid | to win | Win | 185.00 | 70.30 | ||||
Sat 21st 06:00 PM | V | Asian Handicap | 1.57 | C.D. Santa Clara | +2 goals | Lose | 141.93 | -141.93 | ||||
Sat 21st 07:00 PM | V | Match Odds | 1.27 | PSV Eindhoven | to win | Win | 147.22 | 37.76 | ||||
Sat 21st 07:30 PM | V | Asian Handicap | 1.26 | Grasshopper Club Zürich | +2 goals | Win | 15.38 | 3.80 | ||||
Sat 21st 08:30 PM | V | Asian Handicap | 1.53 | Vitória S.C. | +2 goals | Win | 124.72 | 62.80 | ||||
Sun 22nd 02:00 PM | V | Match Odds | 1.24 | Manchester City F.C. | to win | Win | 121.67 | 27.74 | ||||
Mon 23rd 07:45 PM | V | Match Odds | 1.34 | Inter Milan | to win | Lose | 137.27 | -137.27 | ||||
Tue 24th 05:30 PM | V | Asian Handicap | 1.21 | Zalaegerszegi TE | +2 goals | Win | 96.67 | 19.29 | ||||
Tue 24th 07:30 PM | V | Match Odds | 1.25 | Bayer 04 Leverkusen | to win | Lose | 9.17 | -9.17 | ||||
Sat 28th 03:30 PM | V | Match Odds | 1.28 | PSV Eindhoven | to win | Win | 157.14 | 41.80 | ||||
Sat 28th 04:15 PM | V | Match Odds | 1.31 | Dinamo Zagreb | to win | Win | 119.68 | 35.25 | ||||
Sat 28th 04:15 PM | V | Match Odds | 1.40 | FC Viktoria Plzen | to win | Lose | 202.50 | -202.50 | ||||
Sat 28th 05:00 PM | V | Asian Handicap | 1.27 | US Cremonese | +2 goals | Win | 77.41 | 19.86 | ||||
Sun 29th 11:30 AM | V | Match Odds | 1.51 | AC Milan | to win | Lose | 233.53 | -233.53 | ||||
Sun 29th 02:00 PM | V | Match Odds | 1.53 | Olympiacos F.C. | to win | Win | 341.23 | 171.81 | ||||
Sun 29th 02:00 PM | V | Match Odds | 1.67 | Juventus | to win | Lose | 165.40 | -165.40 | ||||
Month ROI: -18.82% | Total Profit/Loss for the Month: | -470.39 |
Month: February 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1st 05:30 PM | V | Asian Handicap | 1.33 | Paksi FC | +2 goals | Stake Returned | 108.94 | 0.00 | ||||
Wed 1st 07:00 PM | V | Asian Handicap | 1.64 | C.S. Marítimo | +2 goals | Stake Returned | 83.44 | 0.00 | ||||
Wed 1st 08:00 PM | V | Asian Handicap | 1.60 | Montpellier HSC | +2 goals | Stake Returned | 90.00 | 0.00 | ||||
Thu 2nd 08:00 PM | V | Match Odds | 1.38 | Real Madrid CF | to win | Win | 173.16 | 62.51 | ||||
Sat 4th 07:15 PM | V | Asian Handicap | 2.16 | FK Pardubice | +2 goals | Stake Returned | 100.00 | 0.00 | ||||
Sun 5th 11:15 AM | V | Asian Handicap | 1.75 | SC Cambuur | +2 goals | Lose | 93.82 | -93.82 | ||||
Sun 5th 11:30 AM | V | Asian Handicap | 1.43 | Spezia Calcio | +2 goals | Lose | 92.03 | -92.03 | ||||
Sun 5th 06:00 PM | V | Match Odds | 1.25 | FC Porto | to win | Win | 112.50 | 26.72 | ||||
Wed 8th 08:00 PM | V | Match Odds | 1.54 | Manchester City F.C. | to win | Lose | 128.80 | -128.80 | ||||
Fri 10th 04:00 PM | V | Match Odds | 1.34 | Dinamo Zagreb | to win | Win | 145.29 | 46.93 | ||||
Sat 11th 01:00 PM | V | Asian Handicap | 1.74 | Spartak Varna | +2 goals | Win | 170.81 | 120.08 | ||||
Sun 12th 03:30 PM | V | Match Odds | 1.62 | BSC Young Boys | to win | Win | 186.45 | 109.82 | ||||
Sun 12th 04:30 PM | V | Match Odds | 1.35 | Manchester City F.C. | to win | Win | 172.14 | 57.24 | ||||
Mon 13th 07:45 PM | V | Asian Handicap | 1.45 | UC Sampdoria | +2 goals | Win | 96.94 | 41.44 | ||||
Mon 13th 08:00 PM | V | Match Odds | 1.70 | Liverpool F.C. | to win | Win | 146.79 | 97.62 | ||||
Wed 15th 08:00 PM | V | Match Odds | 1.24 | Real Madrid CF | to win | Win | 50.00 | 11.40 | ||||
Sat 18th 03:00 PM | V | Asian Handicap | 1.55 | Nottingham Forest F.C. | +2 goals | Win | 91.36 | 47.74 | ||||
Sat 18th 07:30 PM | V | Match Odds | 1.50 | BSC Young Boys | to win | Lose | 140.00 | -140.00 | ||||
Sat 18th 07:45 PM | V | Match Odds | 1.50 | Inter Milan | to win | Win | 230.00 | 109.25 | ||||
Sat 18th 08:30 PM | V | Match Odds | 1.22 | FC Porto | to win | Win | 195.00 | 40.76 | ||||
Sun 19th 12:00 PM | V | Asian Handicap | 1.69 | Paris Saint-Germain | to win | Win | 242.83 | 159.18 | ||||
Sun 19th 02:00 PM | V | Match Odds | 1.64 | Manchester City F.C. | to win | Win | 282.19 | 171.57 | ||||
Sun 19th 03:45 PM | V | Match Odds | 1.26 | AFC Ajax | to win | Win | 136.54 | 33.73 | ||||
Mon 20th 07:00 PM | V | Asian Handicap | 1.45 | G.D. Chaves | +2 goals | Win | 81.11 | 34.67 | ||||
Mon 20th 09:15 PM | V | Match Odds | 1.16 | S.L. Benfica | to win | Win | 101.25 | 15.39 | ||||
Sat 25th 05:00 PM | V | Asian Handicap | 1.35 | Empoli FC | +2 goals | Stake Returned | 133.57 | 0.00 | ||||
Sat 25th 05:30 PM | V | Asian Handicap | 1.58 | AFC Bournemouth | +2 goals | Lose | 136.19 | -136.19 | ||||
Sat 25th 08:30 PM | V | Asian Handicap | 1.46 | F.C. Vizela | +2 goals | Stake Returned | 87.39 | 0.00 | ||||
Sun 26th 11:15 AM | V | Asian Handicap | 1.44 | Fortuna Sittard | +2 goals | Stake Returned | 74.55 | 0.00 | ||||
Sun 26th 12:15 PM | V | Match Odds | 1.32 | Slavia Praha | to win | Win | 149.38 | 45.41 | ||||
Sun 26th 02:00 PM | V | Match Odds | 1.45 | Dinamo Zagreb | to win | Win | 214.35 | 91.63 | ||||
Sun 26th 03:45 PM | V | Match Odds | 1.65 | PSV Eindhoven | to win | Win | 309.62 | 191.19 | ||||
Sun 26th 04:30 PM | V | Match Odds | 1.52 | Bayern Munich | to win | Win | 222.31 | 109.82 | ||||
Sun 26th 05:30 PM | V | Asian Handicap | 1.46 | UD Almería | +2 goals | Win | 87.39 | 38.19 | ||||
Sun 26th 08:30 PM | V | Match Odds | 1.20 | FC Porto | to win | Lose | 170.00 | -170.00 | ||||
Mon 27th 07:00 PM | V | Match Odds | 1.24 | Sporting CP | to win | Win | 215.83 | 49.21 | ||||
Month ROI: 38.03% | Total Profit/Loss for the Month: | 950.64 |
Month: March 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1st 07:45 PM | V | Match Odds | 1.39 | Arsenal F.C. | to win | Win | 197.05 | 73.01 | ||||
Wed 1st 08:00 PM | V | Match Odds | 1.52 | Liverpool F.C. | to win | Win | 251.54 | 124.26 | ||||
Fri 3rd 02:15 PM | V | Match Odds | 1.21 | S.L. Benfica | to win | Win | 183.10 | 36.53 | ||||
Sat 4th 03:00 PM | V | Match Odds | 1.25 | Arsenal F.C. | to win | Win | 75.00 | 17.81 | ||||
Sat 4th 06:00 PM | V | Asian Handicap | 1.50 | Portimonense S.C. | +2 goals | Win | 110.00 | 52.25 | ||||
Sat 4th 07:00 PM | V | Match Odds | 1.20 | Feyenoord | to win | Win | 50.00 | 9.50 | ||||
Sat 4th 08:00 PM | V | Match Odds | 1.30 | Paris Saint-Germain | to win | Win | 45.00 | 12.83 | ||||
Sat 4th 08:30 PM | V | Asian Handicap | 1.55 | G.D. Chaves | to win | Stake Returned | 133.64 | 0.00 | ||||
Sun 5th 02:00 PM | V | Match Odds | 1.17 | Olympiacos F.C. | to win | Win | 121.47 | 19.62 | ||||
Sun 5th 03:15 PM | V | Match Odds | 1.40 | FC Barcelona | to win | Win | 185.00 | 70.30 | ||||
Sun 5th 03:45 PM | V | Match Odds | 1.23 | AFC Ajax | to win | Win | 98.91 | 21.61 | ||||
Sun 5th 04:45 PM | V | Match Odds | 1.40 | Dinamo Zagreb | to win | Lose | 185.00 | -185.00 | ||||
Sun 5th 06:30 PM | V | Match Odds | 1.18 | PAOK FC | to win | Win | 139.44 | 23.84 | ||||
Sun 5th 10:00 PM | V | Asian Handicap | 1.54 | SK Dynamo Ceské Budejovice | +2 goals | Win | 86.48 | 44.36 | ||||
Fri 10th 07:45 PM | V | Asian Handicap | 1.34 | Spezia Calcio | +2 goals | Win | 125.59 | 40.57 | ||||
Fri 10th 08:15 PM | V | Match Odds | 1.21 | FC Porto | to win | Win | 183.10 | 36.53 | ||||
Sat 11th 12:30 PM | V | Asian Handicap | 1.47 | AFC Bournemouth | +2 goals | Win | 83.75 | 37.39 | ||||
Sat 11th 01:00 PM | V | Match Odds | 1.28 | Real Madrid CF | to win | Win | 88.57 | 23.56 | ||||
Sat 11th 05:00 PM | V | Match Odds | 1.33 | BSC Young Boys | to win | Win | 16.36 | 5.13 | ||||
Sat 11th 05:15 PM | V | Asian Handicap | 1.37 | HNK Šibenik | +2 goals | Win | 100.53 | 35.34 | ||||
Sat 11th 05:30 PM | V | Asian Handicap | 1.44 | Crystal Palace F.C. | +2 goals | Win | 58.18 | 24.32 | ||||
Sat 11th 08:00 PM | V | Asian Handicap | 1.40 | Stade Brestois 29 | +2 goals | Win | 80.00 | 30.40 | ||||
Sun 12th 02:00 PM | V | Match Odds | 1.31 | Manchester City F.C. | to win | Lose | 140.81 | -140.81 | ||||
Sun 12th 05:00 PM | V | Asian Handicap | 1.54 | Volos F.C. | +2 goals | Win | 86.48 | 44.36 | ||||
Sun 12th 05:15 PM | V | Match Odds | 1.58 | Ferencvárosi TC | to win | Lose | 176.61 | -176.61 | ||||
Sun 12th 06:00 PM | V | Asian Handicap | 1.68 | C.S. Marítimo | +2 goals | Lose | 178.82 | -178.82 | ||||
Sun 12th 08:30 PM | V | Match Odds | 1.28 | Sporting CP | to win | Win | 248.57 | 66.12 | ||||
Sat 18th 06:00 PM | V | Match Odds | 1.16 | S.L. Benfica | to win | Win | 101.00 | 15.35 | ||||
Sun 19th 02:00 PM | V | Match Odds | 1.30 | Arsenal F.C. | to win | Win | 131.50 | 37.48 | ||||
Sun 19th 04:00 PM | V | Asian Handicap | 1.57 | FK Napredak Kruševac | to win | Win | 18.00 | 9.75 | ||||
Sun 19th 04:00 PM | V | Match Odds | 1.56 | Paris Saint-Germain | to win | Lose | 207.50 | -207.50 | ||||
Sun 19th 07:15 PM | V | Asian Handicap | 1.19 | Zalaegerszegi TE | +2 goals | Win | 80.00 | 14.44 | ||||
Month ROI: 1.52% | Total Profit/Loss for the Month: | 37.91 |
Month: April 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1st 03:00 PM | V | Match Odds | 1.31 | Arsenal F.C. | to win | Win | 131.67 | 38.78 | ||||
Sat 1st 05:30 PM | V | Match Odds | 1.24 | SK Slavia Prague | to win | Win | 88.07 | 20.08 | ||||
Sat 1st 08:00 PM | V | Asian Handicap | 1.48 | Elche CF | +2 goals | Lose | 69.90 | -69.90 | ||||
Sat 1st 08:30 PM | V | Match Odds | 1.14 | Sporting CP | to win | Win | 78.33 | 10.42 | ||||
Sun 2nd 11:15 AM | V | Asian Handicap | 1.46 | Go Ahead Eagles | +2 goals | Win | 71.52 | 31.25 | ||||
Sun 2nd 03:30 PM | V | Match Odds | 1.33 | Ferencvárosi TC | to win | Lose | 55.67 | -55.67 | ||||
Sun 2nd 08:30 PM | V | Match Odds | 1.16 | FC Porto | to win | Win | 101.25 | 15.39 | ||||
Fri 7th 04:00 PM | V | Asian Handicap | 1.36 | US Salernitana 1919 | +2 goals | Win | 141.11 | 48.26 | ||||
Sat 8th 12:30 PM | V | Match Odds | 1.55 | Manchester City F.C. | to win | Win | 257.59 | 134.59 | ||||
Sat 8th 05:30 PM | V | Asian Handicap | 1.69 | Southampton FC | +2 goals | Lose | 169.35 | -169.35 | ||||
Sat 8th 06:30 PM | V | Asian Handicap | 1.78 | Paksi FC | +2 goals | Win | 32.23 | 23.88 | ||||
Sat 8th 08:00 PM | V | Match Odds | 1.52 | Real Madrid CF | to win | Lose | 236.92 | -236.92 | ||||
Sun 9th 07:00 PM | V | Match Odds | 1.19 | Feyenoord | to win | Win | 30.26 | 5.46 | ||||
Mon 10th 03:30 PM | V | Match Odds | 1.33 | BSC Young Boys | to win | Win | 16.36 | 5.13 | ||||
Mon 10th 08:00 PM | V | Match Odds | 1.34 | FC Barcelona | to win | Lose | 191.79 | -191.79 | ||||
Sat 15th 06:00 PM | V | Asian Handicap | 1.98 | G.D. Chaves | to win | Win | 153.61 | 143.01 | ||||
Sat 15th 06:15 PM | V | Match Odds | 1.25 | Dinamo Zagreb | to win | Win | 50.00 | 11.88 | ||||
Sat 15th 06:30 PM | V | Match Odds | 1.32 | Ferencvárosi TC | to win | Win | 145.42 | 44.21 | ||||
Sat 15th 07:45 PM | V | Match Odds | 1.45 | Inter Milan | to win | Lose | 205.45 | -205.45 | ||||
Sat 15th 08:00 PM | V | Match Odds | 1.76 | Paris Saint-Germain | to win | Win | 266.51 | 192.42 | ||||
Sat 15th 08:30 PM | V | Match Odds | 1.13 | FC Porto | to win | Win | 55.18 | 6.81 | ||||
Sun 16th 01:29 PM | V | Asian Handicap | 1.81 | FC Volendam | +2 goals | Win | 198.33 | 152.61 | ||||
Sun 16th 03:45 PM | V | Asian Handicap | 1.98 | SC Cambuur | +2 goals | Lose | 230.00 | -230.00 | ||||
Sat 22nd 06:30 PM | V | Asian Handicap | 1.29 | Budapest Honvéd | +2 goals | Win | 217.88 | 60.03 | ||||
Sat 22nd 08:30 PM | V | Asian Handicap | 1.55 | Paços de Ferreira | +2 goals | Stake Returned | 1.55 | 0.00 | ||||
Sun 23rd 11:30 AM | V | Asian Handicap | 1.24 | Empoli FC | +2 goals | Lose | 25.00 | -25.00 | ||||
Tue 25th 07:30 PM | V | Asian Handicap | 1.35 | Grasshopper Club Zürich | +2 goals | Win | 122.22 | 40.64 | ||||
Sat 29th 08:00 PM | V | Asian Handicap | 1.43 | FC Barcelona | +2 goals | Win | 200.70 | 81.99 | ||||
Sat 29th 08:30 PM | V | Asian Handicap | 1.68 | Gil Vicente F.C. | +2 goals | Stake Returned | 181.59 | 0.00 | ||||
Sun 30th 02:00 PM | V | Asian Handicap | 1.75 | Fulham F.C. | +2 goals | Win | 185.00 | 131.81 | ||||
Sun 30th 02:00 PM | V | Match Odds | 1.23 | Napoli | to win | Lose | 18.70 | -18.70 | ||||
Sun 30th 03:30 PM | V | Asian Handicap | 1.56 | BSC Young Boys | +2 goals | Win | 169.47 | 90.16 | ||||
Sun 30th 06:00 PM | V | Asian Handicap | 1.18 | FC Porto | +2 goals | Win | 139.44 | 23.84 | ||||
Sun 30th 08:30 PM | V | Asian Handicap | 1.29 | Sporting CP | +2 goals | Win | 255.34 | 70.35 | ||||
Month ROI: 7.21% | Total Profit/Loss for the Month: | 180.22 |
Month: May 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 1st 05:00 PM | V | Asian Handicap | 1.26 | Újpest FC | +2 goals | Win | 170.74 | 42.17 | ||||
Wed 3rd 08:00 PM | V | Match Odds | 1.28 | Liverpool F.C. | to win | Win | 121.90 | 32.43 | ||||
Wed 3rd 08:00 PM | V | Match Odds | 1.23 | Manchester City F.C. | to win | Win | 60.83 | 13.29 | ||||
Wed 3rd 08:00 PM | V | Asian Handicap | 1.25 | Hellas Verona | +2 goals | Lose | 24.42 | -24.42 | ||||
Thu 4th 07:45 PM | V | Asian Handicap | 1.27 | Udinese Calcio | +2 goals | Win | 77.41 | 19.86 | ||||
Sat 6th 05:30 PM | V | Match Odds | 1.48 | Liverpool F.C. | to win | Win | 241.53 | 110.14 | ||||
Sat 6th 05:30 PM | V | Asian Handicap | 1.73 | SV Werder Bremen | +2 goals | Win | 108.97 | 75.57 | ||||
Sat 6th 05:45 PM | V | Asian Handicap | 1.39 | Sparta Rotterdam | +2 goals | Win | 5.33 | 1.97 | ||||
Sat 6th 06:45 PM | V | Match Odds | 1.42 | Ferencvárosi TC | to win | Win | 100.93 | 40.27 | ||||
Sun 7th 01:30 PM | V | Asian Handicap | 1.93 | Excelsior | +2 goals | Stake Returned | 219.84 | 0.00 | ||||
Sun 7th 07:45 PM | V | Asian Handicap | 1.74 | ES Troyes AC | +2 goals | Stake Returned | 220.00 | 0.00 | ||||
Mon 8th 09:30 PM | V | Asian Handicap | 1.44 | F.C. Arouca | +2 goals | Win | 104.69 | 43.76 | ||||
Sun 14th 01:15 PM | V | Match Odds | 1.47 | BSC Young Boys | to win | Lose | 130.00 | -130.00 | ||||
Sat 20th 03:00 PM | V | Match Odds | 1.54 | Liverpool F.C. | to win | Lose | 257.59 | -257.59 | ||||
Sat 20th 03:00 PM | V | Asian Handicap | 1.40 | AFC Bournemouth | +2 goals | Win | 27.50 | 10.45 | ||||
Sat 20th 08:30 PM | V | Asian Handicap | 1.41 | F.C. Famalicão | +2 goals | Stake Returned | 60.48 | 0.00 | ||||
Sun 21st 01:15 PM | V | Asian Handicap | 1.41 | FC Sion | +2 goals | Stake Returned | 172.73 | 0.00 | ||||
Sun 21st 01:30 PM | V | Asian Handicap | 1.40 | FC Emmen | +2 goals | Stake Returned | 27.50 | 0.00 | ||||
Sun 21st 01:30 PM | V | Match Odds | 1.25 | PSV Eindhoven | to win | Lose | 125.00 | -125.00 | ||||
Sun 21st 01:30 PM | V | Match Odds | 1.28 | AFC Ajax | to win | Win | 157.14 | 41.80 | ||||
Sun 21st 07:45 PM | V | Asian Handicap | 1.52 | Aj Auxerre | +2 goals | Win | 149.23 | 73.72 | ||||
Wed 24th 06:30 PM | V | Match Odds | 1.45 | Real Madrid CF | to win | Win | 214.35 | 91.63 | ||||
Fri 26th 09:15 PM | V | Asian Handicap | 1.42 | F.C. Vizela | +2 goals | Win | 60.48 | 24.13 | ||||
Sat 27th 02:30 PM | V | Asian Handicap | 1.61 | 1. FC Köln | +2 goals | Win | 73.10 | 42.36 | ||||
Sat 27th 06:00 PM | V | Match Odds | 1.22 | FC Porto | to win | Win | 205.87 | 43.03 | ||||
Sun 28th 01:30 PM | V | Match Odds | 1.35 | Feyenoord | to win | Lose | 210.71 | -210.71 | ||||
Sun 28th 04:30 PM | V | Match Odds | 1.53 | Manchester United F.C. | to win | Win | 257.59 | 129.70 | ||||
Sun 28th 04:30 PM | V | Match Odds | 1.31 | Arsenal F.C. | to win | Win | 140.81 | 41.47 | ||||
Sun 28th 04:30 PM | V | Asian Handicap | 1.44 | Southampton FC | +2 goals | Win | 58.18 | 24.32 | ||||
Sun 28th 06:00 PM | V | Match Odds | 1.26 | FC Barcelona | to win | Win | 63.85 | 15.77 | ||||
Sun 28th 06:15 PM | V | Match Odds | 1.27 | Dinamo Zagreb | to win | Win | 76.67 | 19.67 | ||||
Month ROI: 7.59% | Total Profit/Loss for the Month: | 189.78 |
Month: July 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 29th 06:30 PM | V | Asian Handicap | 1.35 | SC Rheindorf Altach | +2 goals | Stake Returned | 95.00 | 0.00 | ||||
Sun 30th 02:00 PM | V | Asian Handicap | 1.67 | SK Dynamo Ceské Budejovice | +2 goals | Stake Returned | 144.86 | 0.00 | ||||
Sun 30th 03:30 PM | V | Asian Handicap | 1.61 | Yverdon-Sport FC | +2 goals | Win | 238.71 | 138.33 | ||||
Month ROI: 5.53% | Total Profit/Loss for the Month: | 138.33 |
Month: August 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5th 07:15 PM | V | Asian Handicap | 1.62 | POFC Botev Vratsa | +2 goals | Lose | 133.32 | -133.32 | ||||
Fri 11th 08:00 PM | V | Asian Handicap | 1.51 | Burnley F.C. | +2 goals | Lose | 95.00 | -95.00 | ||||
Sat 12th 03:30 PM | V | Match Odds | 1.38 | PSV Eindhoven | to win | Win | 64.21 | 23.18 | ||||
Sat 12th 07:00 PM | V | Match Odds | 1.24 | AFC Ajax | to win | Win | 112.50 | 25.65 | ||||
Sat 12th 08:00 PM | V | Match Odds | 1.39 | Paris Saint-Germain | to win | Lose | 100.52 | -100.52 | ||||
Sat 12th 08:30 PM | V | Match Odds | 1.19 | Sporting CP | to win | Win | 183.09 | 33.05 | ||||
Sun 13th 01:30 PM | V | Match Odds | 1.18 | Feyenoord | to win | Lose | 30.26 | -30.26 | ||||
Mon 14th 06:45 PM | V | Asian Handicap | 1.46 | Moreirense FC | +2 goals | Win | 87.39 | 38.19 | ||||
Mon 14th 08:00 PM | V | Match Odds | 1.29 | Manchester United F.C. | to win | Win | 131.67 | 36.28 | ||||
Mon 14th 08:45 PM | V | Asian Handicap | 1.58 | Boavista F.C. | +2 goals | Win | 145.86 | 80.37 | ||||
Fri 18th 07:30 PM | V | Asian Handicap | 1.72 | SV Werder Bremen | +2 goals | Lose | 108.97 | -108.97 | ||||
Fri 18th 08:15 PM | V | Asian Handicap | 1.39 | Casa Pia A.C. | +2 goals | Win | 27.89 | 10.33 | ||||
Sat 19th 03:00 PM | V | Match Odds | 1.24 | Liverpool F.C. | to win | Win | 60.83 | 13.87 | ||||
Sat 19th 04:30 PM | V | Asian Handicap | 1.96 | Excelsior | +2 goals | Win | 102.00 | 93.02 | ||||
Sat 19th 05:30 PM | V | Asian Handicap | 1.28 | Frosinone | +2 goals | Stake Returned | 133.23 | 0.00 | ||||
Sat 19th 06:30 PM | V | Asian Handicap | 1.47 | UD Almería | +2 goals | Stake Returned | 93.40 | 0.00 | ||||
Sat 19th 08:30 PM | V | Match Odds | 1.16 | S.L. Benfica | to win | Win | 101.25 | 15.39 | ||||
Sun 20th 04:00 PM | V | Asian Handicap | 1.31 | TSV Hartberg | +2 goals | Lose | 103.30 | -103.30 | ||||
Sun 20th 04:00 PM | V | Match Odds | 1.19 | FC Porto | to win | Win | 139.44 | 25.17 | ||||
Sun 20th 05:00 PM | V | Match Odds | 1.30 | SK Slavia Prague | to win | Win | 140.80 | 40.13 | ||||
Sun 20th 06:00 PM | V | Match Odds | 1.31 | PAOK FC | to win | Win | 261.66 | 77.06 | ||||
Sun 20th 06:30 PM | V | Match Odds | 1.26 | FC Barcelona | to win | Win | 76.66 | 18.94 | ||||
Sun 20th 08:00 PM | V | Match Odds | 1.18 | Olympiacos F.C. | to win | Win | 170.00 | 29.07 | ||||
Sat 26th 03:00 PM | V | Match Odds | 1.40 | Manchester United F.C. | to win | Win | 202.50 | 76.95 | ||||
Sat 26th 03:00 PM | V | Match Odds | 1.28 | Arsenal F.C. | to win | Lose | 111.42 | -111.42 | ||||
Sat 26th 04:00 PM | V | Asian Handicap | 1.31 | Wolfsberger AC | +2 goals | Win | 95.00 | 27.98 | ||||
Sat 26th 08:30 PM | V | Asian Handicap | 1.55 | Gil Vicente F.C. | +2 goals | Win | 133.64 | 69.83 | ||||
Sun 27th 02:00 PM | V | Asian Handicap | 1.89 | Sheffield United F.C. | +2 goals | Win | 108.24 | 91.52 | ||||
Sun 27th 07:45 PM | V | Match Odds | 1.37 | Napoli | to win | Win | 166.76 | 58.62 | ||||
Sun 27th 08:30 PM | V | Match Odds | 1.26 | Sporting CP | to win | Win | 233.46 | 57.66 | ||||
Mon 28th 07:45 PM | V | Asian Handicap | 1.37 | Cagliari Calcio | +2 goals | Stake Returned | 148.24 | 0.00 | ||||
Mon 28th 08:15 PM | V | Asian Handicap | 1.37 | Rio Ave F.C. | +2 goals | Win | 27.89 | 9.80 | ||||
Month ROI: 10.77% | Total Profit/Loss for the Month: | 269.25 |
Month: September 2023
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2nd 03:15 PM | V | Match Odds | 1.36 | Real Madrid CF | to win | Win | 160.00 | 54.72 | ||||
Sat 2nd 05:30 PM | V | Asian Handicap | 1.87 | Borussia Mönchengladbach | +2 goals | Win | 151.67 | 125.36 | ||||
Sat 2nd 07:00 PM | V | Asian Handicap | 1.79 | RKC Waalwijk | +2 goals | Lose | 200.37 | -200.37 | ||||
Sat 2nd 08:30 PM | V | Match Odds | 1.24 | S.L. Benfica | to win | Win | 225.00 | 51.30 | ||||
Sun 3rd 04:00 PM | V | Match Odds | 1.47 | FC Red Bull Salzburg | to win | Win | 140.00 | 62.51 | ||||
Sun 3rd 04:15 PM | V | Asian Handicap | 1.28 | Zalaegerszegi TE | +2 goals | Lose | 218.33 | -218.33 | ||||
Sun 3rd 05:00 PM | V | Match Odds | 1.11 | SK Slavia Prague | to win | Win | 215.00 | 22.47 | ||||
Fri 15th 07:15 PM | V | Asian Handicap | 1.43 | Estrela Amadora | +2 goals | Win | 2.41 | 0.98 | ||||
Fri 15th 08:00 PM | V | Match Odds | 1.48 | Paris Saint-Germain | to win | Lose | 162.97 | -162.97 | ||||
Sat 16th 03:30 PM | V | Match Odds | 1.24 | Feyenoord | to win | Win | 92.11 | 21.00 | ||||
Sat 16th 05:00 PM | V | Asian Handicap | 1.71 | FK Pardubice | +2 goals | Win | 147.06 | 99.19 | ||||
