2024
Starting Bank: £2,500.00
Profit / Loss: £201.01
ROI: 8%
Balance: £2,701.01

Jan 2023
Month: January 2024
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 1st 08:00 PM | V | Match Odds | 1.48 | Liverpool F.C. | to win | Win | 243.06 | 110.84 | ||||
Wed 3rd 03:00 PM | V | Asian Handicap | 1.47 | PAS Lamia 1964 | +2 goals | Win | 53.19 | 23.75 | ||||
Wed 3rd 06:00 PM | V | Match Odds | 1.40 | PAOK FC | to win | Win | 298.67 | 113.49 | ||||
Wed 3rd 06:15 PM | V | Match Odds | 1.25 | Real Madrid CF | to win | Win | 49.18 | 11.68 | ||||
Fri 5th 06:45 PM | V | Match Odds | 1.26 | Sporting CP | to win | Win | 221.24 | 54.65 | ||||
Sun 7th 05:00 PM | V | Asian Handicap | 1.32 | Salernitana | +2 goals | Win | 114.33 | 34.76 | ||||
Sat 13th 06:00 PM | V | Asian Handicap | 1.71 | G.D. Chaves | +2 goals | Lose | 183.82 | -183.82 | ||||
Sat 13th 07:45 PM | V | Asian Handicap | 1.38 | Monza | +2 goals | Lose | 160.46 | -160.46 | ||||
Sun 14th 03:00 PM | V | Asian Handicap | 1.61 | A.E. Kifisia F.C. | +2 goals | Win | 126.73 | 73.44 | ||||
Sun 14th 03:45 PM | V | Match Odds | X | Feyenoord | to win | No Bet | 0.00 | 0.00 | ||||
Sun 14th 06:00 PM | V | Match Odds | 1.19 | S.L. Benfica | to win | Win | 139.73 | 25.22 | ||||
Sun 14th 06:30 PM | V | Match Odds | 1.27 | PAOK FC | to win | Win | 229.43 | 58.85 | ||||
Tue 16th 07:45 PM | V | Match Odds | 1.41 | Juventus | to win | Win | 189.92 | 73.97 | ||||
Thu 18th 08:45 PM | V | Asian Handicap | 1.56 | F.C. Vizela | +2 goals | Lose | 131.30 | -131.30 | ||||
Fri 19th 08:15 PM | V | Match Odds | 1.15 | S.L. Benfica | to win | Win | 59.00 | 8.41 | ||||
Sat 20th 12:30 PM | V | Match Odds | 1.30 | Arsenal F.C. | to win | Win | 138.89 | 39.58 | ||||
Sun 21st 11:15 AM | V | Asian Handicap | 1.46 | FC Utrecht | +2 goals | Win | 63.01 | 27.54 | ||||
Sun 21st 01:30 PM | V | Asian Handicap | 2.12 | Vitesse | +2 goals | Win | 239.39 | 254.71 | ||||
Sun 21st 02:00 PM | V | Asian Handicap | X | Volos F.C. | +2 goals | No Bet | 0.00 | 0.00 | ||||
Sun 21st 03:45 PM | V | Match Odds | 1.25 | AFC Ajax | to win | Win | 118.64 | 28.18 | ||||
Sun 21st 05:30 PM | V | Match Odds | 1.29 | Panathinaikos F.C. | to win | Win | 244.13 | 67.26 | ||||
Tue 23rd 04:00 PM | V | Match Odds | 1.28 | Dinamo Zagreb | to win | Lose | 87.82 | -87.82 | ||||
Sat 27th 02:30 PM | V | Asian Handicap | 1.60 | FC Augsburg | +2 goals | Win | 55.56 | 31.67 | ||||
Sat 27th 03:15 PM | V | Asian Handicap | 1.39 | UD Las Palmas | +2 goals | Win | 37.99 | 14.08 | ||||
Sat 27th 05:00 PM | V | Match Odds | 1.32 | Juventus | to win | Lose | 128.07 | -128.07 | ||||
Sat 27th 05:30 PM | V | Match Odds | 1.36 | FC Barcelona | to win | Lose | 159.38 | -159.38 | ||||
Sat 27th 08:00 PM | V | Asian Handicap | 1.40 | Heracles Almelo | +2 goals | Stake Returned | 18.12 | 0.00 | ||||
Sun 28th 05:30 PM | V | Match Odds | 1.22 | Olympiacos F.C. | to win | Win | 90.51 | 18.92 | ||||
Sun 28th 06:00 PM | V | Asian Handicap | 1.46 | S.C. Farense | +2 goals | Stake Returned | 79.92 | 0.00 | ||||
Mon 29th 06:45 PM | V | Asian Handicap | 1.66 | Estrela Amadora | +2 goals | Lose | 170.11 | -170.11 | ||||
Mon 29th 08:45 PM | V | Match Odds | 1.19 | Sporting CP | to win | Win | 139.73 | 25.22 | ||||
Tue 30th 07:30 PM | V | Match Odds | 1.41 | BSC Young Boys | to win | Win | 83.15 | 32.39 | ||||
Tue 30th 07:30 PM | V | Asian Handicap | 1.45 | Nottingham Forest F.C. | +2 goals | Win | 64.88 | 27.74 | ||||
Wed 31st 06:00 PM | V | Match Odds | 1.40 | FC Barcelona | to win | Win | 172.76 | 65.65 | ||||
Month ROI: 8.04% | Total Profit/Loss for the Month: | 201.01 |
Month: February 2024
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3rd 02:00 PM | V | Asian Handicap | 1.30 | Kisvárda FC | +2 goals | Stake Returned | 201.15 | 0.00 | ||||
Sat 3rd 06:00 PM | V | Asian Handicap | 1.39 | F.C. Famalicão | +2 goals | Postponed | 0.00 | 0.00 | ||||
Sat 3rd 08:30 PM | V | Match Odds | 1.22 | FC Porto | to win | Lose | 181.01 | -181.01 | ||||
Sun 4th 06:00 PM | V | Match Odds | 1.16 | S.L. Benfica | to win | Win | 82.96 | 12.61 | ||||
Mon 5th 08:00 PM | V | Asian Handicap | 1.54 | Brentford F.C. | +2 goals | Stake Returned | 114.90 | 0.00 | ||||
Fri 9th 07:30 PM | V | Match Odds | 2.00 | RB Salzburg | to win | Lose | 125.94 | -125.94 | ||||
Sat 10th 03:30 PM | V | Match Odds | 1.24 | Olympiacos F.C. | to win | Win | 163.04 | 37.17 | ||||
Sat 10th 04:30 PM | V | Asian Handicap | 1.17 | Debreceni VSC | +2 goals | Win | 47.89 | 7.73 | ||||
Sat 10th 05:30 PM | V | Match Odds | 1.44 | Real Madrid CF | to win | Win | 97.01 | 40.55 | ||||
Sun 11th 03:45 PM | V | Asian Handicap | 2.58 | FC Volendam | +2 goals | Lose | 137.59 | -137.59 | ||||
Sun 11th 05:00 PM | V | Match Odds | 1.19 | Slavia Praha | to win | Win | 22.30 | 4.03 | ||||
Sun 11th 08:00 PM | V | Match Odds | X | FC Barcelona | to win | No Bet | 0.00 | 0.00 | ||||
Mon 12th 07:45 PM | V | Match Odds | 1.47 | Juventus | to win | Lose | 211.72 | -211.72 | ||||
Mon 12th 08:15 PM | V | Asian Handicap | 1.40 | F.C. Arouca | +2 goals | Win | 36.76 | 13.97 | ||||
Sat 17th 03:00 PM | V | Asian Handicap | 1.62 | Burnley F.C. | +2 goals | Lose | 147.16 | -147.16 | ||||
Sat 17th 04:00 PM | V | Asian Handicap | 1.30 | FC Blau-Weiß Linz | +2 goals | Win | 52.91 | 15.08 | ||||
Sat 17th 06:30 PM | V | Match Odds | 1.34 | Panathinaikos F.C. | to win | Lose | 248.45 | -248.45 | ||||
Sun 18th 01:30 PM | V | Match Odds | 1.48 | AFC Ajax | to win | Lose | 253.85 | -253.85 | ||||
Sun 18th 04:30 PM | V | Asian Handicap | 1.53 | VfL Bochum | +2 goals | Win | 18.75 | 9.44 | ||||
Sun 18th 06:00 PM | V | Match Odds | 1.14 | S.L. Benfica | to win | Win | 31.61 | 4.20 | ||||
Fri 23rd 08:00 PM | V | Match Odds | 5.80 | Villarreal CF | to win | Win | 131.00 | 597.36 | ||||
Fri 23rd 08:00 PM | V | Match Odds | 1.96 | FC Metz | to win | Win | 48.93 | 44.62 | ||||
Sat 24th 02:30 PM | V | Match Odds | 2.10 | Borussia Mönchengladbach | to win | Win | 18.94 | 19.79 | ||||
Sat 24th 02:30 PM | V | Match Odds | 1.34 | VfB Stuttgart | to win | Lose | 88.51 | -88.51 | ||||
Sat 24th 03:00 PM | V | Match Odds | 1.61 | Aston Villa F.C. | to win | Win | 16.50 | 9.56 | ||||
Sat 24th 03:00 PM | V | Match Odds | 1.91 | Brighton & Hove Albion F.C. | to win | Lose | 114.91 | -114.91 | ||||
Sat 24th 03:15 PM | V | Match Odds | 1.45 | FC Barcelona | to win | Win | 46.48 | 19.87 | ||||
Sat 24th 04:00 PM | V | Match Odds | 2.98 | FC Lorient | to win | Lose | 29.09 | -29.09 | ||||
Sat 24th 05:00 PM | V | Match Odds | 3.20 | Salernitana | to win | Lose | 74.93 | -74.93 | ||||
Sat 24th 05:30 PM | V | Match Odds | 5.20 | RCD Mallorca | to win | Lose | 63.47 | -63.47 | ||||
Sat 24th 05:30 PM | V | Match Odds | 1.46 | Manchester City F.C. | to win | Win | 76.28 | 33.33 | ||||
Sat 24th 05:30 PM | V | Match Odds | 1.72 | FC Bayern Munich | to win | Win | 65.28 | 44.65 | ||||
Sat 24th 07:00 PM | V | Asian Handicap | 1.84 | PEC Zwolle | +2 goals | Lose | 49.60 | -49.60 | ||||
Sat 24th 07:45 PM | V | Match Odds | 2.40 | Genoa | to win | Win | 86.36 | 114.86 | ||||
Sat 24th 08:00 PM | V | Match Odds | 1.37 | Arsenal F.C. | to win | Win | 61.16 | 21.50 | ||||
Sat 24th 08:00 PM | V | Match Odds | 2.77 | Stade Brestois 29 | to win | Win | 81.11 | 136.39 | ||||
Sun 25th 11:30 AM | V | Match Odds | 1.38 | Juventus | to win | Win | 40.12 | 14.48 | ||||
Sun 25th 12:00 PM | V | Match Odds | 2.50 | Lens | to win | Lose | 26.32 | -26.32 | ||||
Sun 25th 01:00 PM | V | Match Odds | 2.58 | RC Celta de Vigo | to win | Lose | 33.04 | -33.04 | ||||
Sun 25th 01:30 PM | V | Asian Handicap | 1.59 | Almere City | +2 goals | Stake Returned | 32.24 | 0.00 | ||||
Sun 25th 02:00 PM | V | Match Odds | 4.70 | Cagliari Calcio | to win | Lose | 68.00 | -68.00 | ||||
Sun 25th 02:00 PM | V | Match Odds | 2.44 | Stade de Reims | to win | Win | 27.07 | 37.03 | ||||
Sun 25th 03:00 PM | V | Asian Handicap | X | Panetolikos F.C. | +2 goals | No Bet | 0.00 | 0.00 | ||||
Sun 25th 04:00 PM | V | Match Odds | 1.27 | Olympiacos F.C. | to win | Win | 48.31 | 12.39 | ||||
Sun 25th 04:05 PM | V | Match Odds | 1.47 | Paris Saint-Germain | to win | Lose | 93.18 | -93.18 | ||||
Sun 25th 04:30 PM | V | Asian Handicap | 1.31 | Újpest FC | +2 goals | Lose | 52.14 | -52.14 | ||||
Sun 25th 05:00 PM | V | Asian Handicap | 1.32 | Lecce | +2 goals | Lose | 26.58 | -26.58 | ||||
Sun 25th 05:30 PM | V | Match Odds | 2.56 | UD Las Palmas | to win | Lose | 50.53 | -50.53 | ||||
Sun 25th 06:00 PM | V | Asian Handicap | X | Gil Vicente F.C. | +2 goals | No Bet | 0.00 | 0.00 | ||||
Sun 25th 07:45 PM | V | Match Odds | 3.15 | Atalanta BC | to win | Lose | 86.06 | -86.06 | ||||
Sun 25th 07:45 PM | V | Match Odds | 5.40 | Montpellier HSC | to win | Lose | 97.34 | -97.34 | ||||
Sun 25th 08:30 PM | V | Asian Handicap | 1.68 | Rio Ave F.C. | +2 goals | Win | 44.64 | 28.84 | ||||
Month ROI: -39.20% | Total Profit/Loss for the Month: | -979.95 |
Month: March 2024
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 1st 07:45 PM | V | Match Odds | 2.32 | AC Milan | to win | Win | 26.02 | 32.63 | ||||
Fri 1st 08:00 PM | V | Match Odds | 1.87 | RC Celta de Vigo | to win | Win | 45.43 | 37.55 | ||||
Sat 2nd 02:30 PM | V | Match Odds | 2.18 | Borussia Dortmund | to win | Win | 21.52 | 24.12 | ||||
Sat 2nd 03:00 PM | V | Match Odds | 2.74 | Fulham F.C. | to win | Win | 51.84 | 85.69 | ||||
Sat 2nd 03:00 PM | V | Match Odds | 1.84 | Newcastle United F.C. | to win | Win | 31.89 | 25.45 | ||||
Sat 2nd 03:15 PM | V | Match Odds | 1.95 | Rayo Vallecano | to win | Lose | 68.06 | -68.06 | ||||
Sat 2nd 05:30 PM | V | Match Odds | 3.40 | VfL Wolfsburg | to win | Lose | 17.12 | -17.12 | ||||
Sat 2nd 05:30 PM | V | Match Odds | 2.04 | Getafe CF | to win | Lose | 33.54 | -33.54 | ||||
Sat 2nd 07:45 PM | V | Match Odds | 2.58 | Torino | to win | Lose | 22.42 | -22.42 | ||||
Sat 2nd 08:00 PM | V | Match Odds | 1.70 | Real Madrid CF | to win | Lose | 46.18 | -46.18 | ||||
Sun 3rd 11:15 AM | V | Match Odds | 1.95 | AFC Ajax | to win | Win | 126.05 | 113.76 | ||||
Sun 3rd 02:30 PM | V | Match Odds | 1.43 | Bayer 04 Leverkusen | to win | Win | 75.06 | 30.66 | ||||
Sun 3rd 03:15 PM | V | Match Odds | 1.61 | Atlético Madrid | to win | Win | 146.64 | 84.98 | ||||
Sun 3rd 05:00 PM | V | Match Odds | 2.10 | Atalanta BC | to win | Lose | 104.90 | -104.90 | ||||
Sun 3rd 05:30 PM | V | Match Odds | 2.32 | Girona FC | to win | Lose | 62.64 | -62.64 | ||||
Fri 8th 07:30 PM | V | Match Odds | 1.47 | VfB Stuttgart | to win | Win | 176.73 | 78.91 | ||||
Fri 8th 07:45 PM | V | Match Odds | 1.70 | Napoli | to win | Lose | 25.41 | -25.41 | ||||
Fri 8th 08:00 PM | V | Match Odds | 1.49 | FC Barcelona | to win | Win | 92.07 | 42.86 | ||||
Sat 9th 02:30 PM | V | Match Odds | 1.26 | Bayern Munich | to win | Win | 151.82 | 37.50 | ||||
Sat 9th 05:30 PM | V | Match Odds | 1.23 | Arsenal F.C. | to win | Win | 69.09 | 15.10 | ||||
Sat 9th 07:45 PM | V | Match Odds | 2.26 | Genoa | to win | Lose | 71.95 | -71.95 | ||||
Sun 10th 12:00 PM | V | Match Odds | 1.45 | Paris Saint-Germain | to win | Lose | 118.11 | -118.11 | ||||
Sun 10th 01:30 PM | V | Match Odds | 1.52 | AFC Ajax | to win | Lose | 197.73 | -197.73 | ||||
Sun 10th 02:00 PM | V | Match Odds | 1.45 | AC Milan | to win | Win | 102.20 | 43.69 | ||||
Sun 10th 05:30 PM | V | Match Odds | 1.32 | Real Madrid CF | to win | Win | 161.64 | 49.14 | ||||
Sun 10th 06:30 PM | V | Match Odds | 1.35 | Bayer 04 Leverkusen | to win | Win | 252.97 | 84.11 | ||||
Sun 10th 07:45 PM | V | Match Odds | 1.45 | Olympique de Marseille | to win | Win | 118.11 | 50.49 | ||||
Sun 10th 08:30 PM | V | Match Odds | 1.21 | S.L. Benfica | to win | Win | 126.42 | 25.22 | ||||
Sat 16th 08:00 PM | V | Match Odds | 1.61 | Athletic Bilbao | to win | Win | 196.52 | 113.88 | ||||
Sat 16th 08:00 PM | V | Match Odds | 2.16 | Lens | to win | Lose | 151.74 | -151.74 | ||||
Sat 16th 08:30 PM | V | Match Odds | 1.17 | FC Porto | to win | Win | 78.08 | 12.61 | ||||
Sun 17th 11:30 AM | V | Match Odds | 1.53 | Juventus | to win | Lose | 172.57 | -172.57 | ||||
Sun 17th 01:45 PM | V | Match Odds | 1.49 | Ferencvárosi TC | to win | Lose | 99.51 | -99.51 | ||||
Sun 17th 02:00 PM | V | Match Odds | 1.19 | Slavia Praha | to win | Win | 16.73 | 3.02 | ||||
Sun 17th 02:00 PM | V | Match Odds | 1.70 | AC Milan | to win | Win | 83.82 | 55.74 | ||||
Sun 17th 02:30 PM | V | Match Odds | 1.57 | Bayer 04 Leverkusen | to win | Win | 289.72 | 156.88 | ||||
Sun 17th 03:15 PM | V | Match Odds | 1.95 | UD Las Palmas | to win | Lose | 45.11 | -45.11 | ||||
Sun 17th 04:10 PM | V | Asian Handicap | 2.01 | NK Rudeš | +2 goals | Lose | 211.75 | -211.75 | ||||
Sun 17th 04:30 PM | V | Match Odds | 1.65 | Borussia Dortmund | to win | Win | 61.95 | 38.25 | ||||
Sun 17th 05:00 PM | V | Match Odds | 1.91 | Atalanta BC | to win | Postponed | 0.00 | 0.00 | ||||
Sun 17th 05:00 PM | V | Match Odds | 1.47 | Roma | to win | Win | 83.99 | 37.50 | ||||
Sun 17th 06:00 PM | V | Asian Handicap | 1.47 | Casa Pia A.C. | +2 goals | Win | 64.53 | 28.81 | ||||
Sun 17th 07:00 PM | V | Match Odds | 1.48 | FC Eindhoven | to win | Win | 190.39 | 86.82 | ||||
Sun 17th 07:45 PM | V | Match Odds | 1.57 | Paris Saint-Germain | to win | Win | 204.74 | 110.87 | ||||
Sun 17th 07:45 PM | V | Match Odds | 1.62 | Inter Milan | to win | Lose | 270.02 | -270.02 | ||||
Sun 17th 08:30 PM | V | Match Odds | 1.16 | Sporting CP | to win | Win | 62.22 | 9.46 | ||||
Fri 29th 06:00 PM | V | Match Odds | X | S.L. Benfica | to win | No Bet | 0.00 | 0.00 | ||||
Fri 29th 08:30 PM | V | Asian Handicap | 1.70 | Estrela Amadora | +2 goals | Win | 133.93 | 89.06 | ||||
Sat 30th 02:00 PM | V | Match Odds | 2.00 | Genoa | to win | Lose | 30.41 | -30.41 | ||||
Sat 30th 02:30 PM | V | Match Odds | 2.08 | Eintracht Frankfurt | to win | Lose | 166.83 | -166.83 | ||||
Sat 30th 02:30 PM | V | Match Odds | 1.24 | Bayer 04 Leverkusen | to win | Win | 215.02 | 49.02 | ||||
Sat 30th 02:30 PM | V | Match Odds | 1.40 | RB Leipzig | to win | Lose | 72.12 | -72.12 | ||||
Sat 30th 03:30 PM | V | Asian Handicap | X | NEC Nijmegen | +2 goals | No Bet | 0.00 | 0.00 | ||||
Sat 30th 04:00 PM | V | Match Odds | 1.67 | FC Metz | to win | Win | 84.92 | 54.05 | ||||
Sat 30th 05:30 PM | V | Match Odds | 2.14 | Valencia CF | to win | Lose | 170.31 | -170.31 | ||||
Sat 30th 08:00 PM | V | Match Odds | 1.29 | FC Barcelona | to win | Win | 63.08 | 17.38 | ||||
Sat 30th 08:30 PM | V | Asian Handicap | 1.48 | G.D. Estoril Praia | +2 goals | Win | 68.93 | 31.43 | ||||
Sun 31st 01:30 PM | V | Match Odds | 1.33 | Feyenoord | to win | Win | 133.69 | 41.91 | ||||
Sun 31st 02:00 PM | V | Match Odds | 1.38 | Liverpool F.C. | to win | Win | 120.35 | 43.45 | ||||
Sun 31st 03:15 PM | V | Match Odds | 1.80 | Girona FC | to win | Win | 258.62 | 196.55 | ||||
Sun 31st 04:30 PM | V | Match Odds | 1.29 | VfB Stuttgart | to win | Lose | 120.54 | -120.54 | ||||
Sun 31st 08:00 PM | V | Match Odds | 1.60 | Real Madrid CF | to win | Win | 189.92 | 108.25 | ||||
Month ROI: -5.29% | Total Profit/Loss for the Month: | -132.15 |
Month: April 2024
MatchDate | League | Home | V | Away | Country | Type | Odds | Team | Bet | BetStatus | Stake | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 1st 11:30 AM | V | Match Odds | 1.31 | Bologna | to win | Win | 58.06 | 17.10 | ||||
Tue 2nd 07:30 PM | V | Match Odds | 2.04 | Newcastle United F.C. | to win | Lose | 161.11 | -161.11 | ||||
Thu 4th 08:00 PM | V | Match Odds | 1.53 | AFC Ajax | to win | Lose | 209.87 | -209.87 | ||||
Sat 6th 02:30 PM | V | Match Odds | 1.57 | Bayer 04 Leverkusen | to win | Win | 289.72 | 156.88 | ||||
Sun 7th 12:00 PM | V | Match Odds | 1.56 | Stade Brestois 29 | to win | Win | 104.93 | 55.82 | ||||
Sun 7th 07:45 PM | V | Match Odds | 1.85 | Juventus | to win | Win | 227.82 | 183.96 | ||||
Mon 8th 07:45 PM | V | Asian Handicap | 1.35 | Udinese | +2 goals | Win | 104.53 | 34.76 | ||||
Month ROI: 3.10% | Total Profit/Loss for the Month: | 77.55 |